Arkansas Early Learning, Inc. provides services to 993 Early Head Start and 984 Head Start children and families in Benton, Craighead, Crittenden, Cross, Garland, Greene, Jackson, Poinsett, Pulaski, Saline, and Washington Counties.
For more information please contact:
Mr. Nelson Walter, CEO, / 870-931-1172 ext. 199
Mr. Michael Patterson, CIO, / 870-931-1172 ext. 198
Ms. Angela George, Director, / 870-931-1172 ext. 101
Ms. Lisa Owens, Director, / 479-319-6333 ext.201
Dr. Anarella Cellitti,
NE Regional Office: 1901 Woodsprings Rd, Ste B, Jonesboro, AR 72401
NW Regional Office: 2308 SE 28th Street, Bentonville, AR 72712
Central Office Staff
Early Head Start and Early Head Start-Child Care Partnership Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Bentonville 14th Street | 1902 SW 14th St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 657-6353 | 24 | No | |
Bentonville Airport Blvd EHS | 2003 SW Regional Airport Blvd Ste 7 | Bentonville | AR | 72713 | Benton County | AR-003 118th Congress | (479) 795-0901 | 48 | No | |
Building Bridges at Bentonville High School | 1901 SE J St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 254-5128 | 24 | Yes | |
WACD-Gentry Early Learning Academy | 185 Rebecca St | Gentry | AR | 72734 | Benton County | AR-003 118th Congress | (479) 736-9012 | 48 | Yes | |
Rogers Lilac Center | 900 W Lilac St | Rogers | AR | 72756 | Benton County | AR-003 118th Congress | (800) 499-9391 | 48 | No | |
0 | Morrilton Center | 100 Doctor Robert Fiser Ave | Morrilton | AR | 72110 | Conway County | AR-002 118th Congress | (870) 931-1172 | 24 | No |
0 | Deliverance Family Worship Center Partnership | 406 Scott St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 931-5453 | 32 | Yes |
Geraldine Anderson Center | 1810 Latourette Dr | Jonesboro | AR | 72404 | Craighead County | AR-001 118th Congress | (870) 530-6332 | 40 | No | |
Little Heroes Learning Academy Partnership | 1305 Falls St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 919-3683 | 32 | Yes | |
Lasting Impressions Child Care & Enrichment Center | 204 E Broadway St | West Memphis | AR | 72301 | Crittenden County | AR-001 118th Congress | (870) 551-4190 | 24 | Yes | |
Walker's Learning Academy Partnership Site | 151 Murray Ave | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 208-8200 | 48 | Yes | |
Wynne | 320 Magnolia St | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 238-0924 | 16 | No | |
Hot Springs Lakeside Center | 1243 Lakeside Rd | Hot Springs | AR | 71901 | Garland County | AR-004 118th Congress | (501) 492-9867 | 16 | No | |
Paragould | 3417 W Kingshighway | Paragould | AR | 72450 | Greene County | AR-001 118th Congress | (870) 240-0303 | 48 | No | |
0 | Malvern Early Head Start/Head Start | 1735 E Sullenberger Ave | Malvern | AR | 72104 | Hot Spring County | AR-004 118th Congress | 40 | No | |
Carlew Templeton | 3119 Highway 367 N | Newport | AR | 72112 | Jackson County | AR-001 118th Congress | (870) 523-5438 | 40 | No | |
0 | Clarksville Center | 700 S Cline Rd | Clarksville | AR | 72830 | Johnson County | AR-004 118th Congress | (479) 440-3130 | 48 | No |
0 | Coal Hill | 102 N Main St | Coal Hill | AR | 72832 | Johnson County | AR-004 118th Congress | (479) 470-2120 | 24 | No |
0 | Paris Center | 200 W Academy St | Paris | AR | 72855 | Logan County | AR-004 118th Congress | (479) 874-7550 | 32 | No |
0 | Mt Ida Early Head Start/Head Start | 156 Senior Dr | Mount Ida | AR | 71957 | Montgomery County | AR-004 118th Congress | (870) 867-3722 | 8 | No |
0 | Perry Center | 309 E 7th Ave | Perry | AR | 72125 | Perry County | AR-002 118th Congress | (501) 662-6100 | 17 | No |
0 | Glenwood Early Head Start/Head Start | 974 Lakeshore St | Glenwood | AR | 71943 | Pike County | AR-004 118th Congress | (870) 931-1172 | 8 | No |
Bill and Carolyn Craft | 1200 N Illinois St | Harrisburg | AR | 72432 | Poinsett County | AR-001 118th Congress | (870) 578-5723 | 8 | No | |
Mary Ann Arnold | 33900 Highway 63 E | Marked Tree | AR | 72365 | Poinsett County | AR-001 118th Congress | (870) 358-3083 | 16 | No | |
0 | Mena Center | 606 Pine Ave | Mena | AR | 71953 | Polk County | AR-004 118th Congress | (479) 999-2950 | 24 | No |
0 | Hector Center | 11529 Sr 27 | Hector | AR | 72843 | Pope County | AR-004 118th Congress | (479) 429-3150 | 16 | No |
0 | H Street Center | 2707 E H Street | Russellville | AR | 72802 | Pope County | AR-004 118th Congress | 16 | No | |
0 | Russellville Elmira Center | 507 N Elmira Ave | Russellville | AR | 72802 | Pope County | AR-004 118th Congress | (479) 567-5668 | 48 | No |
Kid To Kid 1 Child Development Center | 213 W Main St | Jacksonville | AR | 72076 | Pulaski County | AR-002 118th Congress | (501) 985-8200 | 32 | Yes | |
North Little Rock | 8000 Industry Dr | North Little Rock | AR | 72117 | Pulaski County | AR-001 118th Congress | (501) 313-2854 | 48 | No | |
Bryant Early Head Start | 1110 N Reynolds Rd | Bryant | AR | 72022 | Saline County | AR-002 118th Congress | (870) 931-1172 | 48 | No | |
0 | Harmony Grove Early Head Start/Head Start | 115 School Dr | Haskell | AR | 72015 | Saline County | AR-002 118th Congress | (87)) 931-1172 | 8 | No |
WACD-Springdale Early Learning Academy West | 2920 American St | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 927-6251 | 40 | Yes | |
Total | 993 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Building Bridges Pre-K Partnership | 1701 NE Wildcat Way | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 254-5040 | 10 | Yes | |
0 | Arkadelphia | 301 N 23rd St | Arkadelphia | AR | 71923 | Clark County | AR-004 118th Congress | (870) 931-1172 | 53 | No |
0 | Morrilton Center | 100 Robert Fiser Ave | Morrilton | AR | 72110 | Conway County | AR-002 118th Congress | (501) 215-4079 | 36 | No |
0 | Deliverance Family Worship Center Partnership | 406 Scott St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 931-5453 | 20 | Yes |
Geraldine Anderson Center | 1810 Latourette Dr | Jonesboro | AR | 72404 | Craighead County | AR-001 118th Congress | (870) 530-6332 | 100 | No | |
Jessup | 2114A N Church St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 935-4180 | 40 | No | |
Jonesboro Pre-K North Partnership | 210 E Johnson Ave | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 933-5876 | 100 | Yes | |
Little Heroes Learning Academy Partnership | 1305 Falls St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 919-3683 | 20 | Yes | |
West Memphis | 111 E Jackson Ave | West Memphis | AR | 72301 | Crittenden County | AR-001 118th Congress | (870) 400-4950 | 175 | No | |
Wynne | 320 Magnolia St | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 238-0924 | 37 | No | |
0 | Magnet Cove Head Start | 21977 Highway 51 | Malvern | AR | 72104 | Hot Spring County | AR-004 118th Congress | (870) 931-1172 | 20 | No |
0 | Malvern Early Head Start/Head Start | 1735 E Sullenberger Ave | Malvern | AR | 72104 | Hot Spring County | AR-004 118th Congress | 40 | No | |
Carlew Templeton | 3119 Highway 367 N | Newport | AR | 72112 | Jackson County | AR-001 118th Congress | (870) 523-5438 | 34 | No | |
0 | Clarksville Center | 700 S Cline Rd | Clarksville | AR | 72830 | Johnson County | AR-004 118th Congress | (479) 440-3130 | 57 | No |
0 | Coal Hill | 102 N Main St | Coal Hill | AR | 72832 | Johnson County | AR-004 118th Congress | (479) 470-2120 | 17 | No |
0 | Paris Center | 200 W Academy St | Paris | AR | 72855 | Logan County | AR-004 118th Congress | (479) 874-7550 | 17 | No |
0 | Mt Ida Early Head Start/Head Start | 156 Senior Dr | Mount Ida | AR | 71957 | Montgomery County | AR-004 118th Congress | (870) 867-3722 | 17 | No |
0 | Perry Center | 309 E 7th Ave | Perry | AR | 72125 | Perry County | AR-002 118th Congress | (501) 662-6100 | 19 | No |
0 | Glenwood Early Head Start/Head Start | 974 Lakeshore St | Glenwood | AR | 71943 | Pike County | AR-004 118th Congress | (870) 931-1172 | 18 | No |
Bill and Carolyn Craft | 1200 N Illinois St | Harrisburg | AR | 72432 | Poinsett County | AR-001 118th Congress | (870) 578-5723 | 20 | No | |
0 | Mena Center | 606 Pine Ave | Mena | AR | 71953 | Polk County | AR-004 118th Congress | (479) 999-2950 | 17 | No |
0 | Hector Center | 11529 Sr 27 | Hector | AR | 72843 | Pope County | AR-004 118th Congress | (479) 429-3150 | 18 | No |
0 | Russellville Elmira Center | 507 N Elmira Ave | Russellville | AR | 72802 | Pope County | AR-004 118th Congress | (479) 567-5668 | 36 | No |
0 | Harmony Grove Early Head Start/Head Start | 115 School Dr | Haskell | AR | 72015 | Saline County | AR-002 118th Congress | (501) 776-1697 | 20 | No |
0 | Shannon Hills Head Start | 11925 County Line Rd | Alexander | AR | 72002 | Saline County | AR-002 118th Congress | (870) 931-1172 | 25 | No |
0 | Danville Center | 700 Industrial St | Danville | AR | 72833 | Yell County | AR-004 118th Congress | (479) 449-1110 | 18 | No |
Total | 984 |